Market
 
Warrant list
Warrant info
Short name Underlying Type Call/Put Strike date
Advanced search

Trade products on Derivativesinfo.com directly through Nordnet:

  +/- +/-% Last Turnover Covered warrants Turbos  
  ABB Ltd -0.60 -0.43 138.40 1172850 211 0  
  Africa Oil Corp. 0.00 0.00 14.30 191730 4 2  
  Alfa Laval -0.30 -0.22 134.10 230740 128 0  
  Alliance Oil Company 0.20 0.24 85.10 1886877 3 1  
  Assa Abloy B -0.20 -0.10 200.90 341380 123 0  
  AstraZeneca -1.90 -0.64 297.10 737312 173 0  
  Atlas Copco A -1.20 -0.70 171.40 1171244 200 0  
  Autoliv Inc -6.40 -1.40 450.00 83081 69 0  
  Betsson B 2.00 1.07 189.00 0 3 0  
  Black Earth Farming -0.05 -0.34 14.60 0 1 0  
  BlackPearl 1.40 4.67 31.40 122463 9 9  
  Boliden -3.00 -2.51 116.50 4487642 258 4  
  Electrolux B -3.60 -2.47 142.40 399288 190 1  
  Elekta B -0.90 -0.30 303.30 0 1 0  
  Eniro -0.80 -5.30 14.30 0 9 0  
  Ericsson B -1.90 -2.85 64.75 3480125 222 0  
  Fortum -0.15 -0.81 18.42 0 2 0  
  Frankfurt, DAX 30 -63.18 -0.91 6845.00 4550592 122 31  
  Getinge B 0.90 0.48 187.50 1675 60 0  
  Handelsbanken A -0.50 -0.23 218.70 31000 135 0  
  Hennes & Mauritz B 1.50 0.63 240.50 1672450 237 1  
  Hexagon B -2.30 -1.68 134.90 0 8 0  
  Holmen B 1.30 0.67 195.40 15600 22 0  
  Husqvarna B -0.29 -0.74 38.88 63198 32 0  
  Investor B 0.00 0.00 145.30 1500 30 0  
  Kinnevik B -0.30 -0.20 146.30 0 3 0  
  Lundin Mining -0.35 -1.02 33.84 159592 37 2  
  Lundin Petroleum -4.00 -2.56 152.40 700515 169 9  
  Meda A 0.45 0.69 65.20 335260 55 0  
  Millicom International Cellular -8.50 -1.16 723.00 47500 7 0  
  Modern Times Group B -8.10 -2.43 325.50 439650 44 0  
  Nokia SEK -0.12 -0.32 37.06 898820 85 0  
  Nordea Bank -0.65 -1.01 63.85 658952 192 0  
  OMX Stockholm 30 -10.36 -0.94 1096.06 135063451 473 80  
  Oriflame Cosmetics -3.10 -1.30 234.90 16820 42 0  
  PA Resources -0.03 -1.53 1.93 0 7 1  
  Sandvik -1.90 -1.81 102.80 628384 191 0  
  SAS -0.45 -5.42 7.85 1850 11 0  
  SCA B 0.50 0.44 114.50 41703 150 0  
  Scania B -0.60 -0.46 129.70 107800 47 0  
  SEB A -1.25 -2.49 49.00 1133488 208 0  
  Securitas B -0.10 -0.16 63.50 167391 20 0  
  Skanska B 0.30 0.25 121.30 145950 133 0  
  SKF B -2.20 -1.28 170.30 1218930 213 0  
  SSAB A -1.45 -2.02 70.50 748987 196 0  
  Stora Enso R -0.80 -1.56 50.55 115885 64 0  
  Swedbank A -2.30 -2.03 111.20 2817405 216 0  
  Swedish Match 5.20 2.15 247.00 519013 58 0  
  Tele2 B -1.20 -0.90 132.20 207200 95 0  
  TeliaSonera -0.47 -0.98 47.50 24510 101 0  
  Trelleborg B -2.05 -2.83 70.45 280120 85 0  
  Volvo B -2.55 -2.57 96.65 6960814 263 1  
  Other - - - 47881786 1244 16  
 Warrantometer

 OMX STOCKHOLM 30
Highest turnover +/-% Last
MINILONG ... -18.91 55.89 
MINISHRT ... 28.71 55.28 
B SHRTOMX... 80.00 0.27 
MINISHRT ... 21.34 70.12 
MINISHORT... 10.31 10.70 
 ERICSSON B
Highest turnover +/-% Last
MINISHRT ... 7.42 29.23 
ERI3A 60OHM -10.89 0.90 
ERI2F 60SHB 21.31 0.74 
MINILONG ... -14.72 1.39 
ERI2U 62CBK 7.41 0.58 

 Highest turnover
Derivatives +/-% Last
MINILONG ... -18.91 55.89 
MINISHRT ... 28.71 55.28 
B SHRTOMX... 80.00 0.27 
MINISHRT ... 6.57 13.62 
MINISHRT ... 21.34 70.12 

© Deriva Financial Services AB | Data from SIX About us | Contact us | Disclaimer | Advertise